Back
Print

Residential Property CMA

Expired

MLS Address Sub/Dev Acres Beds Baths Year Built Gar SqFt LP/SF List Price DOM
MLSAddressSub/DevAcresBedsBRBathsBathYear BuiltGarSqFtLP/SFList Price DOM
24518171313 Litton Ave #BEast Nashville3 2 / 0 202201,709 $321 $547,90083
24596711409A Litton Ave1409A And 1409B Litton Ave4 3 / 0 202201,930 $321 $619,10033
23858611612 Branch St #AMoores/Maxey0.144 4 / 1 202202,814 $284 $799,900271
2456551910 Curdwood BlvdEast Nashville4 3 / 0 202222,625 $324 $849,90053
24511791504 Dugger Dr Lot BDugger Heights0.393 3 / 1 202222,651 $321 $850,00070
2462426915 Beechmont PlRoselawn/ East Nashville0.254 3 / 1 202223,075 $301 $925,00030
23898242405 Chapman Dr #3Eastland Acres0.664 3 / 0 202222,820 $346 $975,000211
Average0.364 3 / 0 202212,518$316.66$795,257107
Median0.324 3 / 0 202222,651$320.63$849,90070

Cancelled

MLS Address Sub/Dev Acres Beds Baths Year Built Gar SqFt LP/SF List Price DOM
MLSAddressSub/DevAcresBedsBRBathsBathYear BuiltGarSqFtLP/SFList Price DOM
24479831612 Essex Ave1610 Essex Avenue Homes4 2 / 1 202212,070 $314 $649,90083
24465261521 Ward AveBrownsville0.224 3 / 0 202202,345 $309 $724,90083
24116522109B Martha AveEast Nashville0.14 4 / 0 202202,345 $318 $744,900292
24535451237 Preston DrHomes At 1237 Preston4 2 / 1 202202,240 $335 $750,00091
24622301416A Monetta AveEast Nashville0.093 2 / 2 202222,116 $361 $764,00049
24434901631A Northview AveCoggins0.174 2 / 1 202312,207 $362 $799,900132
24678571696 Hanover RdEast Nashville4 2 / 1 202222,572 $305 $785,00076
24572161313 Otay St #BHomes At 1313 Otay Street0.214 2 / 1 202222,463 $335 $824,75043
24572151313 Otay St #AHomes At 1313 Otay Street0.214 2 / 1 202222,466 $334 $824,75043
24680991812A Cahal AveEast Nashville0.344 4 / 0 202222,596 $318 $825,00034
24680981812B Cahal AveEast Nashville0.344 4 / 0 202222,685 $307 $825,00034
24563491506B Rosebank AveRosebank0.184 3 / 1 202202,328 $354 $825,00054
24426441500 Wayne DrPorter Heights3 2 / 1 202222,475 $333 $825,000101
24426452007 Sheridan RdPorter Heights3 2 / 1 202222,442 $342 $835,000101
2454892121 Honeywine StRolling Acres/Shelby Green3 3 / 1 202322,169 $461 $999,00068
2454893123 Honeywine StRolling Acres/Shelby Green3 3 / 1 202322,169 $461 $999,00068
2454894125 Honeywine StRolling Acres/Shelby Green3 3 / 1 202322,169 $461 $999,00068
2454891127 Honeywine StRolling Acres/Shelby Green3 3 / 1 202322,169 $461 $999,00068
24516562208 Honeywine StRolling Acres/Shelby Green3 3 / 1 202322,732 $384 $1,050,00089
2454887115 Honeywine StRolling Acres/Shelby Green4 4 / 1 202322,868 $384 $1,100,00068
2454888113 Honeywine StRolling Acres/Shelby Green4 4 / 1 202322,868 $384 $1,100,00068
2454889111 Honeywine StRolling Acres/Shelby Green4 4 / 1 202322,868 $384 $1,100,00068
2454890107 Honeywine StRolling Acres/Shelby Green4 4 / 1 202322,868 $384 $1,100,00068
2454880205 Daydreamer LnRolling Acres/Shelby Green4 4 / 1 202322,581 $465 $1,200,00068
2455469203 Daydreamer LnRolling Acres/Shelby Green4 4 / 1 202322,581 $465 $1,200,00077
2454877209 Daydreamer LnRolling Acres/Shelby Green4 4 / 1 202322,581 $465 $1,200,00068
2454878207 Daydreamer LnRolling Acres/Shelby Green4 4 / 1 202322,581 $465 $1,200,00068
2463915615 Newhall DrShelby Park, E Nashville0.336 4 / 1 202223,741 $342 $1,279,00019
2455471110 Honeywine StRolling Acres/Shelby Green4 4 / 1 202323,512 $413 $1,450,00077
2454881112 Honeywine StRolling Acres/Shelby Green4 4 / 1 202323,512 $413 $1,450,00068
2454882114 Honeywine StRolling Acres/Shelby Green4 4 / 1 202323,512 $413 $1,450,00068
2454883116 Honeywine StRolling Acres/Shelby Green4 4 / 1 202323,512 $413 $1,450,00068
2454884118 Honeywine StRolling Acres/Shelby Green4 4 / 1 202323,512 $413 $1,450,00068
2454885120 Honeywine StRolling Acres/Shelby Green4 4 / 1 202323,512 $413 $1,450,00068
2454886122 Honeywine StRolling Acres/Shelby Green4 4 / 1 202323,512 $413 $1,450,00068
Average0.224 3 / 1 202322,711$385.17$1,047,94675
Median0.214 4 / 1 202322,581$383.54$999,00068

Closed

MLS Address Sub/Dev Acres Beds Baths Year Built Gar SqFt LP/SF List Price SP/SF Sales Price Closed DOM LTC CTC
MLSAddressSub/DevAcresBedsBRBathsBathYear BuiltGarSqFtLP/SFList PriceSP/SFSales PriceClosed DOM LTC CTC
243899062 Creighton Ave #AHomes At 62 Creighton0.243 2 / 1 202212,422 $260 $629,000 $253.92 $615,0002/10/2311111335
24697851421B Otay StreetEast Nashville0.294 3 / 0 202202,640 $278 $735,000 $267.05 $705,0002/16/23114047
24455162109A Martha AveEast Nashville0.14 4 / 0 202202,345 $320 $749,900 $319.79 $749,9001/24/23919221
24545511519A Dugger DrDugger Heights4 3 / 0 202222,869 $305 $875,000 $298.01 $855,0002/17/23676840
24410822405 Chapman Dr #CEastland Acres4 3 / 0 202222,820 $344 $969,900 $328.01 $925,0004/26/2317918337
23886272658 Barclay DrEAST NASHVILLE0.194 3 / 1 202233,177 $365 $1,159,900 $346.24 $1,100,0003/9/2322424944
23891932416 Lazenby DrEAST NASHVILLE0.194 3 / 1 202233,243 $365 $1,184,900 $354.61 $1,150,0003/9/2319125934
24465301523 Ward AveBrownsville0.224 3 / 0 202202,345 $309 $724,900 $303.84 $712,50012/21/224914726
24578761421A Otay StreetEast Nashville0.294 3 / 0 202202,640 $278 $735,000 $274.62 $725,0002/3/23373847
24459051416B Monetta AveHomes At 1416 Monetta Aven0.093 2 / 2 202222,116 $378 $799,900 $370.98 $785,0001/17/23414563
24565582114 Martha AveEast Nashville4 3 / 0 202222,652 $319 $844,900 $320.51 $850,0002/10/23141581
24595551504 Dugger Dr Lot ADugger Heights0.394 3 / 1 202222,651 $321 $850,000 $320.63 $850,0001/3/23252722
24446931806B Sherwood LnEast Nashville3 3 / 1 202222,640 $325 $859,000 $325.38 $859,0001/27/2334115
24458281806A Sherwood LnEast Nashville3 3 / 1 202222,665 $324 $863,295 $323.94 $863,2951/26/2303114
24574291016 Mitchell Rd #BEast Nashville5 4 / 0 202222,830 $309 $875,000 $300.35 $850,00012/22/22131429
24461691219 Chester AveEast Nashville0.144 3 / 0 202203,039 $311 $945,000 $304.38 $925,0001/3/23465143
24643702101B Porter RdHomes At 2101 Porter3 3 / 1 202222,365 $444 $1,050,000 $452.43 $1,070,0001/19/230841
24490512600 Brittany CtEast Nashville0.994 4 / 1 202223,352 $446 $1,495,000 $425.12 $1,425,00012/16/22306732
24581181624 Northview Ave #BHomes At 1624 Northview Av0.023 2 / 1 202201,500 $300 $450,000 $300.00 $450,00012/16/225629
24463171409B Litton Ave1409A And 1409B Litton Ave4 3 / 0 202201,930 $321 $619,100 $319.69 $617,00012/8/22141649
243898662 Creighton Ave #BHomes At 62 Creighton0.243 2 / 1 202212,422 $260 $629,000 $260.12 $630,00012/16/225817232
24278512407B Branch St2407 Branch Street Homes4 2 / 1 202212,105 $332 $699,000 $344.42 $725,0009/26/2241232
24443791612 Cahal Ave #BSouth Inglewood3 2 / 1 202222,436 $308 $750,000 $297.62 $725,00010/28/22101317
24410751709B Porter RdHomes At 1709 Porter4 3 / 0 202222,510 $309 $775,000 $308.76 $775,00010/13/221320
2401804916B Crescent Hill RoadRoselawn4 3 / 0 202213,461 $233 $805,000 $232.59 $805,0009/23/222511965
2462125917 Beechmont PlEast Nashville4 3 / 1 202222,331 $354 $825,000 $353.93 $825,00011/16/22080
24269932221B Carter AveEast Nashville4 3 / 0 202212,841 $294 $835,000 $293.91 $835,00010/3/22343518
24554671016 Mitchell Rd #AEast Nashville5 4 / 0 202222,882 $304 $875,000 $303.61 $875,00012/15/223438
2392964903B Potter LnEast Nashville4 3 / 1 202222,724 $367 $999,900 $366.92 $999,50010/28/2210611137
24438012003 Eastland AveEast Nashville0.215 4 / 1 202223,258 $529 $1,725,000 $529.47 $1,725,0009/28/220730
Average0.264 3 / 1 202212,640$330.38$877,753$326.69$866,707466740
Median0.224 3 / 1 202222,646$319.19$839,950$319.74$842,500253936

listingStatusesCriteria: Active, ComingSoonHold, UnderContractShowing last 3 months, UnderContractNotShowing last 3 months, Closed last 3 months; propertyClasses: Residential; yearBuilt: 2022 - Max; auction: Yes; openHouse: No; mapDrawing: 1 custom shape

Days on Market (DOM) - The number of days the listing was in an Active status
List to Contract (LTC) - The number of days between the list date and the date the property went under contract
Contract to Close (CTC)- The number of days between the date the listing went under contract and the date the listing closed

prepared by
Jason Lorenzon
Cloud Realty, LLC
jason.lorenzon@gmail.com
(732) 266-2025

Report Date: 12/14/24

Information believed to be accurate
but not guaranteed.

Share CMA Report

Base Map
streetsStreets
satelliteSatellite

Map Layers
Counties
Zip Codes
Topography
Flood Hazard Zones
Regulatory Floodway
1% Annual Flood Chance
0.2% Annual Flood Chance

Zoom in for Zip, Flood and Topography
Powered by Esri and Realtracs
Grid
listing image
1313 Litton Ave #B
Nashville, TN 37216

3 Beds, 2 Baths, 1709 SqFt

$547,900

Off Market
listing image
1409A Litton Ave
Nashville, TN 37216

4 Beds, 3 Baths, 1930 SqFt

$619,100

Off Market
listing image
62 Creighton Ave #A
Nashville, TN 37206

3 Beds, 2/1 Baths, 2422 SqFt

$615,000

Sold
listing image
1612 Essex Ave
Nashville, TN 37216

4 Beds, 2/1 Baths, 2070 SqFt

$649,900

Off Market
listing image
1521 Ward Ave
Nashville, TN 37206

4 Beds, 3 Baths, 2345 SqFt

$724,900

Off Market
listing image
1421B Otay Street
Nashville, TN 37216

4 Beds, 3 Baths, 2640 SqFt

$705,000

Sold
listing image
2109B Martha Ave
Nashville, TN 37216

4 Beds, 4 Baths, 2345 SqFt

$744,900

Off Market
listing image
2109A Martha Ave
Nashville, TN 37216

4 Beds, 4 Baths, 2345 SqFt

$749,900

Sold
listing image
1237 Preston Dr
Nashville, TN 37206

4 Beds, 2/1 Baths, 2240 SqFt

$750,000

Off Market
listing image
1416A Monetta Ave
Nashville, TN 37216

3 Beds, 2/2 Baths, 2116 SqFt

$764,000

Off Market
listing image
1612 Branch St #A
Nashville, TN 37216

4 Beds, 4/1 Baths, 2814 SqFt

$799,900

Off Market
listing image
1631A Northview Ave
Nashville, TN 37216

4 Beds, 2/1 Baths, 2207 SqFt

$799,900

Off Market
listing image
1696 Hanover Rd
Nashville, TN 37216

4 Beds, 2/1 Baths, 2572 SqFt

$785,000

Off Market
listing image
1313 Otay St #B
Nashville, TN 37216

4 Beds, 2/1 Baths, 2463 SqFt

$824,750

Off Market
listing image
1313 Otay St #A
Nashville, TN 37216

4 Beds, 2/1 Baths, 2466 SqFt

$824,750

Off Market
listing image
1812A Cahal Ave
Nashville, TN 37206

4 Beds, 4 Baths, 2596 SqFt

$825,000

Off Market
listing image
1812B Cahal Ave
Nashville, TN 37206

4 Beds, 4 Baths, 2685 SqFt

$825,000

Off Market
listing image
1506B Rosebank Ave
Nashville, TN 37206

4 Beds, 3/1 Baths, 2328 SqFt

$825,000

Off Market
listing image
1500 Wayne Dr
Nashville, TN 37206

3 Beds, 2/1 Baths, 2475 SqFt

$825,000

Off Market
listing image
2007 Sheridan Rd
Nashville, TN 37206

3 Beds, 2/1 Baths, 2442 SqFt

$835,000

Off Market
listing image
910 Curdwood Blvd
Nashville, TN 37216

4 Beds, 3 Baths, 2625 SqFt

$849,900

Off Market
listing image
1504 Dugger Dr Lot B
Nashville, TN 37206

3 Beds, 3/1 Baths, 2651 SqFt

$850,000

Off Market
listing image
1519A Dugger Dr
Nashville, TN 37206

4 Beds, 3 Baths, 2869 SqFt

$855,000

Sold
listing image
915 Beechmont Pl
Nashville, TN 37206

4 Beds, 3/1 Baths, 3075 SqFt

$925,000

Off Market
listing image
2405 Chapman Dr #3
Nashville, TN 37206

4 Beds, 3 Baths, 2820 SqFt

$975,000

Off Market
listing image
2405 Chapman Dr #C
Nashville, TN 37206

4 Beds, 3 Baths, 2820 SqFt

$925,000

Sold

Search This Area

Explore within your map drawings or
remove them to broaden the search?


Location Services Disabled

Please enable Location Services in your browser or system settings

Printing a large set of listings
may take longer than expected.


One Listing Only

Please select a single
listing and try again.

Too Many Listings

Please select 30 listings or less and
try again.

Which listings do you want to print?


Share Listings

Click a button to copy the link.


Which listings do you want to share?


Share Limit Exceeded

You cannot send an email
with more than 250 listings.

Please select an option to continue
Revise you criteria and search again.
View the 500 listings with the most recent activity.

You can view details on 500 listings, download up to 5,000 listings, or view stats on up to 100k listings. After selecting the Download or View Stats options, you can also view the most recent 500 listings.

Save Search
Recent Searches
Close
Activity Summary

Refresh Required

Realtracs has made an update. Please refresh the page.